
| The 'BELL CURVE' (above) illustrates the relationship between 'operating cost/ time of year'.
MORE cost in the off-season, and LESS (even zero) cost in the warmer months! In Mid Summer, the heat pump may not run at all. The cost spreadsheet (below) assumes a comfortable 27.5 degree pool water, although you may prefer higher - or lower - temperature for your pool. Cost will rise for each degree higher, as will for operating the unit for a longer period. Cascade pools with 90mm INFILLFOAM insulated pool walls are heated by sunlight alone and are the warmest type of pool available. Adding a Heat Retention cover will retain this heat. Heat Retention Pool covers are essential in the Spring & Autumn, when the nighttime air is much cooler and a Solar version (Bubble Cover) will also add a few extra degrees to your pool when the sun is shining. In mid summer, a Heat Retention + Solar Cover might make the pool too warm, so remove it and store it safely in the shed until the weather cools i.e. late March. Also remove and store the cover during winter months, or you might remove it in spring to find a 'green' (algae filled) swimming pool! |
| HEAT PUMP RUNNING COSTS | ||||||||||||
| Updated 2012 | This sample using FILTERMASTER HEAT PUMPS | Thanks to: | ||||||||||
| University of Auckland Research | ||||||||||||
| Power cost | CONTACT ENERGY Charges | 23.33 | kW/hr | Temperature Required: | ||||||||
| Input | 27.5 | Degrees Centigrade | ||||||||||
| Heat Pump model | Cost/Hr |
Swiming Season: | ||||||||||
| POOL COVER | Overnight | FM 14 | 2.6 | kW input | 0.61 | cents | Start October to End April | |||||
| FM 21 | 3.2 | kW input | 0.75 | cents | Pool Size 40 CuM (40,000 l) | |||||||
| AIR TEMP. ALBERT PARK, AUCKLAND | The temperature here is generally lower than most Auckland suburbs | |||||||||||
| July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | March | April | May | June | |
| Days | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 28 | 31 | 30 | 31 | 30 |
| High | 15 | 16 | 17 | 18 | 20 | 22.5 | 24 | 25 | 23.5 | 20 | 17.5 | 15.5 |
| Low | 7 | 8 | 10 | 12 | 12.5 | 15 | 16.5 | 17 | 16 | 14 | 11 | 8.5 |
| Average | 8.8 | 9.6 | 10.8 | 12 | 13 | 15 | 16.2 | 16.8 | 15.8 | 13.6 | 11.4 | 9.6 |
| Sunlight adds: | 0 | 0.5 | 1 | 1.5 | 2 | 4.5 | 8 | 7 | 6 | 5 | 4 | 0 |
| New Total | 8.8 | 10.1 | 11.8 | 13.5 | 15 | 19.5 | 24.2 | 23.8 | 21.8 | 18.6 | 15.4 | 9.6 |
| Temp Increase | 17.4 | 15.7 | 14 | 12.5 | 8 | 3.3 | 3.7 | 5.7 | 8.9 | 12.1 | 17.9 | |
| Running Hours | ||||||||||||
| FM 14 | _ | _ | _ | 9 | 7 | 5 | 0 | 0 | 4 | 7 | - | - |
| Cost (p/day) | _ | _ | 5.46 | 4.25 | 3.03 | 0.00 | 0.00 | 2.43 | 4.25 | |||
| Cost (p/mnth) | _ | _ | 169.26 | 131.65 | 94.03 | 0.00 | 0.00 | 75.23 | 127.40 | |||
| Annual | $597.57 | |||||||||||
| FM 21 | _ | _ | _ | 5.94 | 4.62 | 3.30 | 0.00 | 0.00 | 2.64 | 4.62 | - | - |
| Cost (p/day) | 4.44 | 3.45 | 2.46 | 0.00 | 0.00 | 1.97 | 3.45 | |||||
| Cost (p/mnth) | 137.49 | 106.94 | 76.38 | 0.00 | 0.00 | 61.11 | 103.49 | |||||
| Annual | $485.41 | |||||||||||
E&OE - Your results may vary from this research.
Visitor number